Joannes TobbackAge: 47 years1580–1627
Birth | 1580 Quality of data: questionable evidence |
Death of a father | Joannes Tobback 1586 (Age 6 years) Quality of data: questionable evidence |
Marriage | Elisabeth Thumme — View this family 1605 (Age 25 years) Quality of data: questionable evidence |
Birth of a son #1 | Jan Tobback 1612 (Age 32 years) Quality of data: questionable evidence |
Death | March 25, 1627 (Age 47 years) Quality of data: questionable evidence |
Family with parents |
father |
Joannes Tobback Birth: Berg, Campenhout, Duché de Brabant Death: 1586 — Berg, Campenhout, Duché de Brabant |
himself |
Joannes Tobback Birth: 1580 — Berg, Campenhout, Duché de Brabant Death: March 25, 1627 — Berg, Campenhout, Duché de Brabant |
Family with Elisabeth Thumme |
himself |
Joannes Tobback Birth: 1580 — Berg, Campenhout, Duché de Brabant Death: March 25, 1627 — Berg, Campenhout, Duché de Brabant |
wife | |
Marriage: 1605 — |
|
8 years son |
Jan Tobback Birth: 1612 32 — Berg, Campenhout, Duché de Brabant Death: June 27, 1662 — Kampenhout, Duché de Brabant |
Birth | Généalogie DUPUIS sur Geneanet.org Quality of data: questionable evidence |
Marriage | Généalogie DUPUIS sur Geneanet.org Quality of data: questionable evidence |
Death | Généalogie DUPUIS sur Geneanet.org Quality of data: questionable evidence |
Source | Généalogie DUPUIS sur Geneanet.org Quality of data: questionable evidence |
Source | Généalogie DUPUIS sur Geneanet.org Quality of data: questionable evidence |
Birth | |
Death | |
Note | |
Note | |
Source |