Gertrude Dart–
Birth | yes |
Marriage | Colart de Pierpont — View this family yes |
Birth of a daughter #1 | Margherite de Pierpont |
Birth of a grandson #1 | Franchois le Sire 1534 |
Birth of a grandson #2 | Pierre le Sire 1542 |
Birth of a granddaughter #3 | Marguerite le Sire 1544 |
Marriage of a grandchild | François van der Hofstadt — Marguerite le Sire — View this family August 10, 1567 |
Death of a daughter | Margherite de Pierpont October 16, 1569 |
Death of a granddaughter | Marguerite le Sire 1615 |
Family with Colart de Pierpont |
husband |
Colart de Pierpont Birth: Death: |
herself |
Gertrude Dart Birth: |
Marriage: — |
|
daughter |
Margherite de Pierpont Birth: Death: October 16, 1569 |