Jacques Gept1727–
Birth | 1727 33 24 |
Baptism | March 6, 1727 |
Marriage | Marie Cavaille — View this family yes |
Birth of a brother | Jean Gept 1730 (Age 3 years) |
Death of a paternal grandmother | Jeanne Grimaud January 7, 1730 (Age 3 years) |
Baptism of a brother | Jean Gept April 25, 1730 (Age 3 years) |
Birth of a brother | Pierre Gept 1732 (Age 5 years) |
Death of a brother | Jean Gept 1733 (Age 6 years) |
Birth of a sister | Marie Gept 1735 (Age 8 years) |
Birth of a brother | Jean Gept 1738 (Age 11 years) |
Birth of a brother | Joseph Gept 1740 (Age 13 years) |
Baptism of a brother | Joseph Gept March 25, 1740 (Age 13 years) |
Birth of a brother | Antoine Gept 1743 (Age 16 years) |
Baptism of a brother | Antoine Gept August 24, 1743 (Age 16 years) |
Birth of a brother | Jean-Baptiste Gept 1746 (Age 19 years) |
Death of a brother | Jean-Baptiste Gept 1746 (Age 19 years) |
Baptism of a brother | Jean-Baptiste Gept January 6, 1746 (Age 19 years) |
Death of a sister | Marie Gept February 17, 1766 (Age 39 years) |
Marriage of a sibling | Pierre Gept — Marie-Louise Victoire Barral — View this family November 17, 1791 (Age 64 years) |
Death of a brother | Pierre Gept May 18, 1801 (Age 74 years) |
Death | yes |
Family with parents |
father |
|
mother |
Marie Montade Birth: 1703 — La Liquière Death: |
Marriage: May 20, 1723 — Cabrerolles, Hérault, Languedoc-Roussillon, France |
|
19 months elder brother |
Adrian Gept Birth: 1724 30 21 Death: |
4 years himself |
Jacques Gept Birth: 1727 33 24 Death: |
4 years younger brother |
Jean Gept Birth: 1730 36 27 Death: 1733 |
3 years younger brother |
|
4 years younger sister |
Marie Gept Birth: 1735 41 32 Death: February 17, 1766 |
4 years younger brother |
Jean Gept Birth: 1738 44 35 Death: |
3 years younger brother |
Joseph Gept Birth: 1740 46 37 Death: |
4 years younger brother |
Antoine Gept Birth: 1743 49 40 Death: |
4 years younger brother |
Jean-Baptiste Gept Birth: 1746 52 43 Death: 1746 |
Family with Marie Cavaille |
himself |
Jacques Gept Birth: 1727 33 24 Death: |
wife |
Marie Cavaille Birth: Death: |
Marriage: — |
Note | Signe CAVAILLE de GEPT |