Willa de Provence873–
Birth | 873 21 |
Death of a maternal grandfather | Louis “Le Germanique” d’ Italie 875 (Age 2 years) |
Death of a paternal grandfather | Beuves de Provence about 877 (Age 4 years) |
Birth of a brother | Louis III “L’Aveugle” de Provence 880 (Age 7 years) |
Death of a father | Boson V de Provence January 10, 887 (Age 14 years) |
Marriage | Rodolphe de Bourgogne — View this family 888 (Age 15 years) |
Death of a maternal grandmother | Engelberge di Spoleto 890 (Age 17 years) |
Death of a mother | Ermengarde d’ Italie June 22, 896 (Age 23 years) |
Birth of a daughter #1 | Wandelmode d’ Arles about 905 (Age 32 years) |
Death of a husband | Rodolphe de Bourgogne October 25, 912 (Age 39 years) |
Marriage of a child | Guigues de Vion — Wandelmode d’ Arles — View this family about 920 (Age 47 years) |
Birth of a grandson #1 | Guigues II de Vion about 923 (Age 50 years) |
Marriage | Hugues “Le Mauvais” de Vienne d’Arles — View this family before 924 (Age 51 years) |
Death of a husband | Hugues “Le Mauvais” de Vienne d’Arles April 15, 947 (Age 74 years) |
Death of a grandson | Guigues II de Vion before 957 (Age 84 years) |
Family with parents |
father |
Boson V de Provence Death: January 10, 887 |
mother |
Ermengarde d’ Italie Birth: 852 30 22 Death: June 22, 896 |
Marriage: 872 — |
|
9 years younger brother |
Louis III “L’Aveugle” de Provence Birth: 880 28 — Autun, Saône-et-Loire, Bourgogne, France |
-6 years herself |
Willa de Provence Birth: 873 21 |
Family with Rodolphe de Bourgogne |
husband |
Rodolphe de Bourgogne Death: October 25, 912 |
herself |
Willa de Provence Birth: 873 21 |
Marriage: 888 — |
Family with Hugues “Le Mauvais” de Vienne d’Arles |
husband |
Hugues “Le Mauvais” de Vienne d’Arles Birth: 882 16 Death: April 15, 947 |
herself |
Willa de Provence Birth: 873 21 |
Marriage: before 924 — |
|
-18 years daughter |
Wandelmode d’ Arles Birth: about 905 23 32 |
Source | Arbre d'Éric de Hults sur Geneanet.org Citation details: http://gw13.geneanet.org/edehults?lang=fr;pz=eric+jean+marie+joseph+denis;nz=de+hults;ocz=0;p=willa;n=de+provence;oc=1 Text: Alias: Waldemonde d’Ivrée |